V4
Item | CHAIN FREE® | CHAIN MENDER® | |
1 | Administration Fee | 24 hour ‘cooling off’ period | 24 hour ‘cooling off’ period |
2 | Application Confirmation email | When Customer 1st SUBMITS URN to open Your Home Page | When Customer 1st SUBMITS URN to open Your Home Page |
3 | DataSource Valuation | When Customer 1st SUBMITS URN to open Your Home Page | When Customer 1st SUBMITS URN to open Your Home Page |
4 | Drawdown Notice | Fixed 5 days | Fixed 5 days’ notice |
5 | Drawdown Notice last date | No later than 5 days before end of Plan Membership | No later than 5 days before end of Facility Period |
6 | Estate Agent contact details | Fixed at Application | Fixed at Application |
7 | Solicitors contact details | Fixed at Drawdown Documents | Fixed at Drawdown Documents |
8 | Plan Membership | Fixed for 140 days from date of Joining the Plan | N/A |
9 | Facility Period | Fixed 48 days from DataSource Valuation | |
10 | Joining Plan | No later than 10 weeks from ‘Added on’ Rightmove for sale | NA |
11 | Plan Membership | Fixed from Signing Offer Documents to end of Plan Membership | NA |
12 | Profit Share | NA | Fixed 5 days from sale completion |
13 | RICS Surveyors Property Inspection | No later than 3 days after 24 hour ‘cooling off’ period | No later than 3 days after 24 hour ‘cooling off’ period |
14 | RICS Drive-By | No later than 2 days from Drawdown Notice | No later than 2 days from Drawdown Notice |
15 | Signing Offer Documents | No later than 10 weeks from ‘Added on’ Rightmove for sale | NA |
16 | Upgrade from DataSource Valuation to RICS Surveyors Valuation |
No later than 15 days before end of Plan Membership | No later than 15 days before end of Facility Period |
See: Process